Atomizer
Single Jet Version | Triple Jet Version | Triple Jet M24x1.5 mm | |
---|---|---|---|
![]() | ![]() | ![]() | |
part number | 02.0422.0 | 02.0420.0 | 01.0420.0 |
size | STD insert | STD insert | M24x1.5 mm thread |
flow measured at 3 bar | ~ 0.1 l/min [0.02 gpm] | ~ 0.6 l/min [0.15 gpm] | ~ 0.6 l/min [0.15 gpm] |
part number | 02.0423.0 | -- | -- |
size | STD insert | ||
flow measured at 3 bar | ~ 0.25 l/min [0.06 gpm] | ||
part number | 02.0410.0 | -- | -- |
size | TT insert | ||
flow measured at 3 bar | ~ 0.1 l/min [0.02 gpm] | ||
part number | 02.0411.0 | -- | -- |
size | TT insert | ||
flow measured at 3 bar | ~ 0.25 l/min [0.06 gpm] |
Key for installation & removal
for threaded version only