Standard Models
outer diameter in mm | Type | Spec Sheet | Flow range | |
l/min | gpm | |||
7.00 | MR 06 | 58.9475.1 - 58.9482.1 | 0.35 - 2.0 max. | |
8.00 | MR 03 | 58.6301.1 - 58.6311.1 | 0.25 - 8.0 | |
8.00 | MR 03-US | 58.8535.1 - 58.8538.1 | 1.5 - 2.2 max. | |
9.60 | MR05 | 58.6500.1 - 58.6528.1 | 0.5 - 14.0 | |
12.70 | H-NT | 58.8371.1 - 58.8385.1 | 2.0 - 22.5 | |
12.70 | H-US | 58.7830.1 - 58.7836.1 | 1.5 - 2.5 max. | |
13.85 | G-NT | 58.7401.1 - 58.7418.1 | 1.0 - 18.0 | |
13.85 | G-US | 58.7580.1 - 58.7584.1 | 1.5 - 2.5 max. | |
14.75 | F-NT | 58.7349.1 - 58.7370.1 | 1.0 - 26.5 | |
14.75 | F-US | 58.7570.1 - 58.7574.1 | 1.50 - 2.5 max. | |
15.00 | MR01 | 58.6140.1 - 58.6148.1 | 4.0 - 12.0 | |
16.40 | E-NT | 58.6266.1 - 58.6285.1 | 1.0 - 26.5 | |
16.40 | E-US | 58.7560.1 - 58.7565.1 | 1.25 - 2.5 max. | |
18.70 | MR04 | 58.6405.1 - 58.6426.1 | 5.0 - 26.5 | |
19.20 | D | 58.6890.1 - 58.6891.1 | 4.0 - 15.0 | |
19.50 | A | 58.6010.1 - 58.6046.1 | 5.0 - 26.5 | |
22.90 | L-US | 58.7458.1 - 58.7468.1 | 10.0 - 30.0 max. | |
22.90 | L | 58.6640.1 - 58.6660.1 | 20.0 - 100.0 |
Many other models and sizes are available.
Also additional flow classes are possible.
Please contact us for your customized product.