PCW-02 Washer Regulator 1/2"
Colour Code Flow Regulator | Colour Elastomer | Flow Rate | part no. | ||
l/min | gpm | ||||
dark grey | white | 2.5 gpm | 58.9175.1 | ||
yellow | white | 2.2 gpm | 58.9174.1 | ||
lilac | white | 2.0 gpm | 58.9173.1 | ||
light blue | white | 1.75 gpm | 58.9172.1 | ||
green | white | 1.5 gpm | 58.9171.1 | ||
blue | white | 1.0 gpm | 58.9170.1 | ||
red | grey | 12,0 | 58.9094.1 | ||
light blue | grey | 10,0 | 58.9092.1 | ||
orange | grey | 9,0 | 58.9091.1 | ||
white | grey | 8,0 | 58.9090.1 | ||
light green | grey | 7,0 | 58.9089.1 | ||
black | grey | 6,0 | 58.9088.1 | ||
yellow | grey | 5,0 | 58.9087.1 | ||
dark grey | grey | 4,0 | 58.9086.1 | ||
olive | grey | 2,0 | 58.9085.1 |
Technical information PCW-02
- washer height 2.5 mm; minimum bore depth 9.5 mm
- requires only gentle hand-tightening
- for 11 to 16 mm bore diameters
In order to easily identify the complete PCW product range, the elastomer component will be colour coded as well from now on.
The PCW-02 elastomer component is the outer ring around the flow regulator.
The new distinctive feature:
metric flow rates = grey elastomer component
US flow rates = white elastomer component
This identification improvement entails no technical or approval relevant implications.
PCW-02 LP Washer Regulator 1/2" - for low pressure areas
Colour Code | Flow Rate | Part No. | ||
l/min | gpm | |||
red | 12.0 | 58.9612.1 | ||
light blue | 10.0 | 58.9610.1 | ||
orange | 9.0 | 58.9609.1 | ||
white | 8.0 | 58.9608.1 | ||
light green | 7.0 | 58.9607.1 | ||
black | 6.0 | 58.9606.1 | ||
yellow | 5.0 | 58.9605.1 | ||
dark grey | 4.0 | 58.9604.1 | ||
beige | 3.0 | 58.9603.1 |
Note: The PCW-02 LP models and their corresponding sales drawing will be soon available.
Technical information PCW-02 LP
- optimal performance at any pressure from 0.2 to 4.0 bar
- washer height 2.5 mm; minimum bore depth 9.5 mm
- requires only gentle hand-tightening
- for 13 to 16 mm bore diameters