Colour Code | Colour Elastomer | Flow Rate | Part No. | |
l/min | gpm | |||
lime | white | 0.5 gpm | 58.8643.1 | |
blue | white | 1.0 gpm | 58.8644.1 | |
green | white | 1.5 gpm | 58.8645.1 | |
light blue | white | 1.75 gpm | 58.8646.1 | |
lilac | white | 2.0 gpm | 58.8647.1 | |
yellow | white | 2.2 gpm | 58.8648.1 | |
dark grey | white | 2.5 gpm | 58.8649.1 | |
olive | grey | 2.0 | 58.8632.1 | |
brown | grey | 3.0 | 58.8633.1 | |
dark grey | grey | 4.0 | 58.8634.1 | |
yellow | grey | 5.0 | 58.8635.1 | |
black | grey | 6.0 | 58.8636.1 | |
light green | grey | 7.0 | 58.8637.1 | |
white | grey | 8.0 | 58.8638.1 | |
orange | grey | 9.0 | 58.8639.1 | |
light blue | grey | 10.0 | 58.8640.1 | |
brown | grey | 11.0 | 58.8641.1 | |
red | grey | 12.0 | 58.8642.1 | |
lime | grey | 15.0 | 58.8650.1 |
In order to easily identify the complete PCW product range, the elastomer component will be colour coded as well from now on.
The PCW-01 elastomer component is the outer ring around the flow regulator.
The new distinctive feature:
metric flow rates = grey elastomer component
US flow rates = white elastomer component
This identification improvement entails no technical or approval relevant implications.