Spray ITR
STD Size | |||||
Models with Restrictor | |||||
Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
---|---|---|---|---|---|
V | optimal Performance and aeration from 0,2 bis 1 bar | blue | 40.7A30.000 | 40.7A30.023 | 40.7A30.033 |
PCA® Models | |||||
Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
---|---|---|---|---|---|
1.0 gpm max. | blue | 40.7A58.000 | 40.7A58.023 | 40.7A58.033 | |
1.2 gpm max. | pink | 40.7A60.000 | 40.7A60.023 | 40.7A60.033 | |
5,0 l/min | orange | 40.7A51.000 | 40.7A51.023 | 40.7A51.033 | |
1.5 gpm max. | green | 40.7A56.000 | 40.7A56.023 | 40.7A56.033 | |
1.75 gpm max. | light blue | 40.7A61.000 | 40.7A61.023 | 40.7A61.033 | |
7.0 l/min | light green | 40.7A55.000 | 40.7A55.023 | 40.7A55.033 |
Spray ITR SSR
STD Size | |||||
Models with Restrictor | |||||
Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
---|---|---|---|---|---|
V | optimal performance and aeration from 0.2 to 1 bar | blue | 40.7630.000 | 40.7630.023 | 40.7630.033 |
PCA® Models | |||||
Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
---|---|---|---|---|---|
1.0 gpm max. | blue | 40.7658.000 | 40.7658.023 | 40.7658.033 | |
1.2 gpm max. | pink | 40.7660.000 | 40.7660.023 | 40.7660.033 | |
5.0 l/min | orange | 40.7651.000 | 40.7651.023 | 40.7651.033 | |
1.5 gpm max. | green | 40.7656.000 | 40.7656.023 | 40.7656.033 | |
1.75 gpm max. | light blue | 40.7661.000 | 40.7661.023 | 40.7661.033 | |
7.0 l/min | light green | 40.7655.000 | 40.7655.023 | 40.7655.033 |
SLIM Spray ITR
M24x1 thread (STD Size) | |||
Models with restrictor | |||
Flow Rate | Colour Code | Male M24x1 | |
---|---|---|---|
V | optimal performance and aeration from 0.2 to 1 bar | blue | 40.8A30.010 |
PCA® Models | |||
Flow Rate | Colour Code | Male M24x1 | |
---|---|---|---|
1.2 gpm max. | pink | 40.8A60.010 | |
1.5 gpm max. | green | 40.8A56.010 | |
2.0 gpm max. | lilac | 40.8A57.010 | |
2.2 gpm max. | yellow | 40.8A53.010 |
SLIM Spray ITR SSR
M24x1 thread (STD Size) | |||
Models with restrictor | |||
Flow Rate | Colour Code | Male M24x1 | |
---|---|---|---|
V | optimal performance and aeration from 0.2 to 1 bar | blue | 40.8730.010 |
PCA® Models | |||
Flow Rate | Colour Code | Male M24x1 | |
---|---|---|---|
1.2 gpm max. | pink | 40.8760.010 | |
1.5 gpm max. | green | 40.8756.010 | |
1.75 gpm max. | light blue | 40.8761.010 | |
2.0 gpm max. | lilac | 40.8757.010 | |
2.2 gpm max. | yellow | 40.8753.010 |