SHORTY Aerator STD Size
Full-flow model STD | |||||||
>> Aerator with US-housings | |||||||
Flow rate | Colour code | STD insert | Male M24x1 short | Female M22x1 short | Crown housing M24x1 | ||
---|---|---|---|---|---|---|---|
V | optimal performance and aeration from 0.2 to 1 bar | blue | 40.3930.000 | 40.3930.243 | 40.3930.233 | 40.3930.M33 |
PCA® models STD | |||||||
>> Aerator with US-housings | |||||||
Flow rate | Colour code | STD insert | Male M24x1 short | Female M22x1 short | Crown housing M24x1 | ||
---|---|---|---|---|---|---|---|
1.2 gpm | pink | 40.2960.000 | 40.2960.243 | 40.2960.233 | 40.2960.M33 | ||
5.0 l/min | orange | 40.2951.000 | 40.2951.243 | 40.2951.233 | 40.2951.M33 | ||
1.5 gpm | green | 40.2956.000 | 40.2956.243 | 40.2956.233 | 40.2956.M33 | ||
1.75 gpm | light blue | 40.2961.000 | 40.2961.243 | 40.2961.233 | 40.2961.M33 | ||
7.0 l/min | light green | 40.2955.000 | 40.2955.243 | 40.2955.233 | 40.2955.M33 | ||
2.0 gpm | lilac | 40.2957.000 | 40.2957.243 | 40.2957.233 | 40.2957.M33 | ||
2.2 gpm | yellow | 40.2953.000 | 40.2953.243 | 40.2953.233 | 40.2953.M33 | ||
8.0 l/min | white | 40.2954.000 | 40.2954.243 | 40.2954.233 | 40.2954.M33 |
Full-flow model STD SLC | |||||||
>> Aerator with US-housings | |||||||
Flow rate | Colour code | STD insert | Male M24x1 short | Female M22x1 short | Crown housing M24x1 | ||
---|---|---|---|---|---|---|---|
V | optimal performance and aeration from 0.2 to 1 bar | blue | 40.0A30.000 | 40.0A30.243 | 40.0A30.233 | 40.0A30.M33 |
PCA® models STD SLC | |||||||
>> Aerator with US-housings | |||||||
Flow rate | Colour code | STD insert | Male M24x1 short | Female M22x1 short | Crown housing | ||
---|---|---|---|---|---|---|---|
1.2 gpm | pink | 40.0A60.000 | 40.0A60.243 | 40.0A60.233 | 40.0A60.M33 | ||
5.0 l/min | orange | 40.0A51.000 | 40.0A51.243 | 40.0A51.233 | 40.0A51.M33 | ||
1.5 gpm | green | 40.0A56.000 | 40.0A56.243 | 40.0A56.233 | 40.0A56.M33 | ||
1.75 gpm | light blue | 40.0A61.000 | 40.0A61.243 | 40.0A61.233 | 40.0A61.M33 | ||
7.0 l/min | light green | 40.0A55.000 | 40.0A55.243 | 40.0A55.233 | 40.0A55.M33 | ||
2.0 gpm | lilac | 40.0A57.000 | 40.0A57.243 | 40.0A57.233 | 40.0A57.M33 | ||
2.2 gpm | yellow | 40.0A53.000 | 40.0A53.243 | 40.0A53.233 | 40.0A53.M33 | ||
8.0 l/min | white | 40.0A54.000 | 40.0A54.243 | 40.0A54.233 | 40.0A54.M33 |
SHORTY Aerator TT Size
Full-flow model TT | |||||||
Flow rate | Colour code | TT insert | Male M18x1 short | Crown housing M18x1 (TT) | |||
---|---|---|---|---|---|---|---|
V | optimal performance and aeration from 0.2 to 1 bar | blue | 44.3930.000 | 44.3930.243 | 44.3930.M33 |
PCA® models TT | |||||||
Flow rate | Colour code | TT insert | Male M18x1 short | Crown housing Male M18x1 (TT) | |||
---|---|---|---|---|---|---|---|
1.0 gpm | blue | 44.3958.000 | 44.3958.243 | 44.3958.M33 | |||
1.2 gpm | pink | 44.3960.000 | 44.3960.243 | 44.3960.M33 | |||
1.5 gpm | green | 44.3956.000 | 44.3956.243 | 44.3956.M33 | |||
1.75 gpm | light blue | 44.3961.000 | 44.3961.243 | 44.3961.M33 | |||
2.2 gpm | yellow | 44.3953.000 | 44.3953.243 | 44.3953.M33 |