PCA Spray
TT Size |
Flow Rate | Colour Code | TT Insert | Female M16x1 | Male M18x1 | |
---|---|---|---|---|---|
0.35 gpm max | brown | 44.7168.000 | 44.7168.023 | 44.7168.033 | |
0.5 gpm max | lime | 44.7159.000 | 44.7159.023 | 44.7159.033 | |
1.0 gpm max | blue | 44.7158.000 | 44.7158.023 | 44.7158.033 |
JR Size |
Flow Rate | Colour Code | JR Insert | Regular Male 13/16-27 | |
---|---|---|---|---|
0.35 gpm max | brown | A5.9037.1 | 42.7068.023 | |
0.5 gpm max | lime | A5.9035.1 | 42.7059.023 | |
1.0 gpm max | blue | A5.9036.1 | 42.7058.023 |
STD Size |
Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
---|---|---|---|---|---|
0.35 gpm max. | brown | A5.9041.1 | A5.9141.0 | A5.9241.0 | |
0.5 gpm max. | lime | A5.9042.1 | A5.9142.0 | A5.9242.0 | |
2.0 l/min | black | A5.9043.1 | A5.9143.0 | A5.9243.0 | |
2.5 l/min | green | A5.9044.1 | A5.9144.0 | A5.9244.0 | |
3.0 l/min | lilac | A5.9045.1 | A5.9145.0 | A5.9245.0 | |
1.0 gpm max. | blue | A5.9046.1 | A5.9146.0 | A5.9246.0 | |
4.0 l/min | pink | A5.9047.1 | A5.9147.0 | A5.9247.0 | |
5.0 l/min | red | A5.9049.1 | A5.9149.0 | A5.9249.0 |
PCA Spray SLC
TJ Size | |||||
Flow Rate | Colour Code | TJ Insert | Female M19x1 | Male M20x1 | |
---|---|---|---|---|---|
0.35 gpm max | brown | 43.7268.000 | 43.7268.023 | 43.7268.033 | |
0.5 gpm max | lime | 43.7259.000 | 43.7259.023 | 43.7259.033 | |
1.0 gpm max | blue | 43.7258.000 | 43.7258.023 | 43.7258.033 |
JR Size | |||||
Flow Rate | Colour Code | JR Insert | Regular Female 3/4"-27 | Regular Male 13/16"-27 | |
---|---|---|---|---|---|
0.35 gpm max | brown | 42.7268.000 | 42.7268.033 | 42.7268.023 | |
0.5 gpm max | lime | 42.7259.000 | 42.7259.033 | 42.7259.023 | |
1.0 gpm max | blue | 42.7258.000 | 42.7258.033 | 42.7258.023 |
STD Size |
Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
---|---|---|---|---|---|
0.35 gpm max | brown | 40.7268.000 | 40.7268.023 | 40.7268.033 | |
0.5 gpm max | lime | 40.7259.000 | 40.7259.023 | 40.7259.033 | |
1.0 gpm max | blue | 40.7258.000 | 40.7258.023 | 40.7258.033 | |
5.0 l/min | red | 40.7251.000 | 40.7251.023 | 40.7251.033 |
SLIM PCA Spray SLC
SLIM Spray SLC with metric thread | ||||
Flow Rate | Colour Code | Male M20x1 (TJ) | Male M24x1(STD) | |
---|---|---|---|---|
0.35 gpm max. | brown | - | 40.8568.010 | |
0.5 gpm max. | lime | 43.8559.120 | 40.8559.010 | |
1.0 gpm max. | blue | 43.8558.120 | 40.8558.010 |
SLIM Spray SLC with US thread | ||||
Flow Rate | Colour Code | Male 13/16-27 UNS 2A (JR) | Male 15/16-27 UNS-2A (US STD) | |
---|---|---|---|---|
0.35 gpm max. | brown | 42.8568.150 | 40.8568.150 | |
0.5 gpm max. | lime | 42.8559.150 | 40.8559.150 | |
1.0 gpm max. | blue | 42.8558.150 | 40.8558.150 |