PERLATOR® HONEYCOMB SSR Aerator
| STD Size >> Aerator with US-housings | |||||
| Models with Restrictor | |||||
| Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 40.6002.000 | 40.6002.023 | 40.6002.033 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 40.6003.000 | 40.6003.023 | 40.6003.033 |
| S | 18.0 - 19.8 l/min at 3 bar | yellow | 40.6004.000 | 40.6004.023 | 40.6004.033 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 40.6005.000 | 40.6005.023 | 40.6005.033 |
| C | 27.0 - 30.0 l/min at 3 bar | dark gray | 40.6006.000 | 40.6006.023 | 40.6006.033 |
| D | 34.8 - 37.8 l/min at 3 bar | light gray | 40.6007.000 | 40.6007.023 | 40.6007.033 |
| X | 2.2 gpm max at 60 psi | red | 40.6001.000 | 40.6001.023 | 40.6001.033 |
| PCA®-Models | |||||
| Flow Rate | Colour Code | STD Insert | Female M22x1 | Male M24x1 | |
|---|---|---|---|---|---|
| 5.0 l/min | orange | 40.6051.000 | 40.6051.023 | 40.6051.033 | |
| 1.5 gpm max | green | 40.6056.000 | 40.6056.023 | 40.6056.033 | |
| 1.75 gpm max | light blue | 40.6061.000 | 40.6061.023 | 40.6061.033 | |
| 7.0 l/min | light green | 40.6055.000 | 40.6055.023 | 40.6055.033 | |
| 2.0 gpm max | lilac | 40.6057.000 | 40.6057.023 | 40.6057.033 | |
| 2.2 gpm max | yellow | 40.6053.000 | 40.6053.023 | 40.6053.033 | |
| 8.0 l/min | white | 40.6054.000 | 40.6054.023 | 40.6054.033 | |
| TJ Size | |||||
| Models with Restrictor | |||||
| Flow Rate | Colour Code | TJ Insert | Female M19x1 | Male M20x1 | |
|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 43.6002.000 | 43.6002.023 | 43.6002.033 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 43.6003.000 | 43.6003.023 | 43.6003.033 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 43.6005.000 | 43.6005.023 | 43.6005.033 |
| X | 2.2 gpm max at 60 psi | red | 43.6001.000 | 43.6001.023 | 43.6001.033 |
| PCA®-Models | |||||
| Flow Rate | Colour Code | TJ Insert | Female M19x1 | Male M20x1 | |
|---|---|---|---|---|---|
| 5.0 l/min | orange | 43.6051.000 | 43.6051.023 | 43.6051.033 | |
| 1.5 gpm max | green | 43.6056.000 | 43.6056.023 | 43.6056.033 | |
| 1.75 gpm max | light blue | 43.6061.000 | 43.6061.023 | 43.6061.033 | |
| 7.0 l/min | light green | 43.6055.000 | 43.6055.023 | 43.6055.033 | |
| 2.0 gpm max | lilac | 43.6057.000 | 43.6057.023 | 43.6057.033 | |
| 2.2 gpm max | yellow | 43.6053.000 | 43.6053.023 | 43.6053.033 | |
| 8.0 l/min | white | 43.6054.000 | 43.6054.023 | 43.6054.033 | |



