PERLATOR® HONEYCOMB Laminar US-housings
| STD Size | |||||
| Models with Restrictor | |||||
| Flow Rate | Colour Code | STD Insert | Regular Male 15/16"-27 | Regular Female 55/64"-27 | |
|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | 40.2102.000 | 40.2102.613 | 40.2102.623 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | 40.2103.000 | 40.2103.613 | 40.2103.623 |
| S | 18.0 - 19.8 l/min at 3 bar | yellow | 40.2104.000 | 40.2104.613 | 40.2104.623 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | 40.2105.000 | 40.2105.613 | 40.2105.623 |
| C | 27.0 - 30.0 l/min at 3 bar | dark gray | 40.2106.000 | 40.2106.613 | 40.2106.623 |
| D | 34.8 - 37.8 l/min at 3 bar | light gray | 40.2107.000 | 40.2107.613 | 40.2107.623 |
| T | 1.5 gpm max at 60 psi | green | 40.2110.000 | 40.2110.613 | 40.2110.623 |
| X | 2.2 gpm max at 60 psi | red | 40.2101.000 | 40.2101.613 | 40.2101.623 |
| PCA-Models | |||||
| Flow Rate | Colour Code | STD Insert | Regular Male 15/16"-27 | Regular Female 55/64"-27 | |
|---|---|---|---|---|---|
| 1.0 gpm max | blue | 40.2158.000 | 40.2158.613 | 40.2158.623 | |
| 1.25 gpm max | pink | 40.2160.000 | 40.2160.613 | 40.2160.623 | |
| 5.0 l/min | orange | 40.2151.000 | 40.2151.613 | 40.2151.623 | |
| 1.5 gpm max | green | 40.2156.000 | 40.2156.613 | 40.2156.623 | |
| 1.75 gpm max | light blue | 40.2161.000 | 40.2161.613 | 40.2161.623 | |
| 7.0 l/min | light green | 40.2155.000 | 40.2155.613 | 40.2155.623 | |
| 2.0 gpm max | lilac | 40.2157.000 | 40.2157.613 | 40.2157.623 | |
| 2.2 gpm max | yellow | 40.2153.000 | 40.2153.613 | 40.2153.623 | |
| 8.0 l/min | white | 40.2154.000 | 40.2154.613 | 40.2154.623 | |



