neoperl - flow, stop and go

CASCADE® Aerator

STD Size TF Size

STD Size
Models with Restrictor
Flow Rate Colour Code STD insert Female M22x1 Male M24x1
Z 7.5 - 9.0 l/min at 3 bar light green 40.1002.000 40.1002.023 40.1002.033
A 13.5 - 15.0 l/min at 3 bar light blue 40.1003.000 40.1003.023 40.1003.033
S 18.0 - 19.8 l/min at 3 bar yellow 40.1004.000 40.1004.023 40.1004.033
B 22.8 - 25.2 l/min at 3 bar dark blue 40.1005.000 40.1005.023 40.1005.033
C 27.0 - 30.0 l/min at 3 bar dark gray 40.1006.000 40.1006.023 40.1006.033
D 34.8 - 37.8 l/min at 3 bar light gray 40.1007.000 40.1007.023 40.1007.033
X 2.2 gpm max at 60 psi red 40.1001.000 40.1001.023 40.1001.033
PCA®-Models
Flow Rate Colour Code STD insert Female M22x1 Male M24x1
  1.0 gpm max blue 40.1058.000 40.1058.023 40.1058.033
  1.25 gpm max pink 40.1060.000 40.1060.023 40.1060.033
5.0 l/min   orange 40.1051.000 40.1051.023 40.1051.033
  1.5 gpm max green 40.1056.000 40.1056.023 40.1056.033
  1.75 gpm max black 40.1061.000 40.1061.023 40.1061.033
7.0 l/min   light green 40.1055.000 40.1055.023 40.1055.033
   2.0 gpm max lilac 40.1057.000 40.1057.023 40.1057.033
   2.2 gpm max yellow 40.1053.000 40.1053.023 40.1053.033
8.0 l/min   white  40.1054.000 40.1054.023 40.1054.033

 

TF Size
Models with Restrictor
Flow Rate Color Code TF insert Male M28x1
B 22.8 - 25.2 l/min at 3 bar dark blue 41.1005.000 41.1005.093
C 27.0 - 30.0 l/min at 3 bar dark gray 41.1006.000 41.1006.093
D 34.8 - 37.8 l/min at 3 bar light gray 41.1007.000 41.1007.093