CACHÉ® PERLATOR® HONEYCOMB Aerator
| Models with Restrictor | ||||||
| Flow Rate | Colour Code | M16,5x1 (TT) | M18,5x1 (TJ) | M21,5x1 (JR) | M24x1 (STD) | |
|---|---|---|---|---|---|---|
| Z | 7.5 - 9.0 l/min at 3 bar | light green | – | 43.2202.010 | 42.2202.010 | 40.2202.010 |
| A | 13.5 - 15.0 l/min at 3 bar | light blue | – | 43.2203.010 | 42.2203.010 | 40.2203.010 |
| S | 18.0 - 19.8 l/min at 3 bar | yellow | – | – | – | 40.2204.010 |
| B | 22.8 - 25.2 l/min at 3 bar | dark blue | – | 43.2205.010 | 42.2205.010 | 40.2205.010 |
| C | 27.0 - 30.0 l/min at 3 bar | dark gray | – | – | – | 40.2206.010 |
| D | 34.8 - 37.8 l/min at 3 bar | light gray | – | – | – | 40.2207.010 |
| 1.0 gpm max at 60 psi | ivory | 44.3231.010 | – | – | 40.3231.010 | |
| T | 1.5 gpm max at 60 psi | green | 44.3232.010 | – | – | 40.3232.010 |
| 1.75 gpm max at 60 psi | brown | – | – | – | 40.3239.010 | |
| 2.0 gpm max at 60 psi | olive | – | – | – | 40.3233.010 | |
| X | 2.2 gpm max at 60 psi | red | 44.3234.010 | 43.2201.010 | 42.2201.010 | 40.2201.010 |
| 3.0 gpm max at 60 psi | beige | – | – | – | 40.3235.010 | |
| 3.5 gpm max at 60 psi | black | – | – | – | 40.3236.010 | |
| W | 4.0 gpm max at 60 psi // 7.5 l/min at 1 bar | pink | – | – | – | 40.3237.010 |
| Y | 4.5 gpm max at 60 psi // 7.5 l/min at 1 bar | lilac | – | – | – | 40.3238.010 |
| V | aerated, max. flow | blue | 44.3230.010 | 43.3230.010 | 42.3230.010 | 40.3230.010 |
| PCA® -Models | ||||||
| Flow Rate | Colour Code | M16,5x1 (TT) | M18,5x1 (TJ) | M21,5x1 (JR) | M24x1 (STD) | |
|---|---|---|---|---|---|---|
| 1.0 gpm max | blue | 44.3258.010 | – | – | 40.2258.010 | |
| 1.25 gpm max | pink | 44.3260.010 | – | – | 40.2260.010 | |
| 5.0 l/min | orange | 44.3251.010 | 43.2251.010 | 42.2251.010 | 40.2251.010 | |
| 1.5 gpm max | green | 44.3256.010 | 43.2256.010 | 42.2256.010 | 40.2256.010 | |
| 1.75 gpm max | light blue | 44.3261.010 | 43.2261.010 | 42.2261.010 | 40.2261.010 | |
| 7.0 l/min | light green | 44.3255.010 | 43.2255.010 | – | 40.2255.010 | |
| 2.0 gpm max | lilac | 44.3257.010 | 43.2257.010 | 42.2257.010 | 40.2257.010 | |
| 2.2 gpm max | yellow | 44.3253.010 | 43.2253.010 | 42.2253.010 | 40.2253.010 | |
| 8.0 l/min | white | 44.3254.010 | 43.2254.010 | 42.2254.010 | 40.2254.010 | |
| CACHÉ® TT key (yellow) | 09.9171.0 | ![]() |
| CACHÉ® TJ key (green) | 09.9172.0 | |
| CACHÉ® JR key (red) | 09.9173.0 | |
| CACHÉ® STD key (grey) | 09.9174.0 |




