Strainers
| Designation | part no. | nominal size | mesh size (m) in mm | wire size (d) in mm | sealing component | drinking water approval |
|---|---|---|---|---|---|---|
| F-strainer 3/4-15 | 35.4903.0 | 3/4" | 0,32 | 0,16 | Hytrel | |
| F-strainer 3/4-18 | 35.4901.0 | 3/4" | 0,32 | 0,16 | Hytrel | |
| F-strainer 3/4-50/16 | 35.4904.0 | 3/4" | 0,50 | 0,16 | Hytrel | |
| F-strainer 15-31/11 | 35.4902.0 | 3/8" | 0,32 | 0,11 | 1.4301 | |
| F-strainer 15-50/20 | Ø 15 mm | 0,50 | 0,20 | 1.4301 | ||
| H-strainer 1/2-38/14 | 35.4006.0 | 1/2" | 0,38 | 0,14 | Hytrel | |
| H-strainer 1/2-50/20 | 35.4012.0 | 1/2" | 0,50 | 0,20 | Hostaform | yes |
| H-strainer 3/4-50/20 | 35.4021.0 | 3/4" | 0,50 | 0,20 | Hostaform | yes |
| H-strainer 3/8-20/12 | 35.4002.0 | 3/8" | 0,20 | 0,12 | Hostaform | yes |
| H-strainer 3/8-50/20 | 35.4001.0 | 3/8" | 0,50 | 0,20 | Hostaform | yes |
| V-strainer 3/4-40/22 | 35.4221.0 | 3/4" | 0,40 | 0,22 | Santoprene | |
| V-strainer 1/2-42/22 | 35.4211.0 | 1/2" | 0,40 | 0,22 | Santoprene | |
| V-strainer 1/2-42/22 |
| 1/2" | 0,40 | 0,22 | TPE | yes |
| V-mesh 31/16 | Ø 15 mm | 0,31 | 0,16 | Santoprene | ||
| V-mesh 40/22 | 35.1285.1 | Ø 25,5 mm | 0,40 | 0,22 | Santoprene |



